Vertiv MPH2-M Rack Power Distribution Unit

The Vertiv MPH2-M provides discrete power monitoring for your mission critical systems. With the MPH2-M, you get a clear view of usage and the ability to segment data by the input, branch, and receptacle. These PDUs are available in a wide range of configurations for input, output, and form factor. Browse the chart below to find the perfect configuration for your needs. As part of the Vertiv MPH2 line of rack mount PDUs, the MPH2-M offers you a hot swappable communications module and a temperature rating making it appropriate for high temperature environments (140F/60C). cf_discontinued
Models Capacity Input Voltage Output Voltage Output Options Location Height (in / mm) Width (in / mm) Depth (in / mm) Weight (lbs / kgs)
MPH2 MPHM2312 30A 200 – 240V 200 – 240V (8) 2 C13 + 6 C19 Rack 1.7 in / 44 mm 17.3 in / 440 mm 9.8 in / 250 mm 11.7 lbs / 53 kgs
MPH2 MPHM1125 60A 200 – 240V 200 – 240V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1123 30A 208/120V 208V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1122 30A 200 – 240V 200 – 240V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1121 20A 208/120V 208V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1112 30A 200 – 240V 200 – 240V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM3341 20A 100 – 240V 100 – 240V (08) 8 C13 Rack 36.1 in / 916.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 50 lbs / 228 kgs
MPH2 MPHM3141 20A 100 – 240V 100 – 240V (16) 16 C13 Rack 39.5 in / 1004.0 mm 2.2 in / 56 mm 2.0 in / 50 mm 50 lbs / 228 kgs
MPH2 MPHM2441 20A 100 – 240V 100 – 240V (8) 6 C13 + 2 C19 Rack 1.7 in / 44 mm 17.3 in / 440 mm 9.8 in / 250 mm 11.7 lbs / 53 kgs
MPH2 MPHM1404 30A 100 – 120V 100 – 120V (18) 18 5-20R Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1403 20A 100 – 120V 100 – 120V (18) 18 5-20R Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1331 30A 415/240V 240V (18) 6 C13 + 12 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1325 60A 200 – 240V 200 – 240V (18) 6 C13 + 12 C19 Rack 71.9 in / 1826.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1212 30A 200 – 240V 200 – 240V (24) 24 C13 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1156 60A 200 – 240V 200 – 240V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM1131 30A 415/240V 240V (24) 18 C13 + 6 C19 Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
MPH2 MPHM2141 20A 100 – 240V 100 – 240V (9) 9 C13 Rack 1.7 in / 44 mm 17.3 in / 440 mm 9.8 in / 250 mm 11.7 lbs / 53 kgs
MPH2 MPHM2112 30A 200 – 240V 200 – 240V (9) 9 C13 Rack 1.7 in / 44 mm 17.3 in / 440 mm 9.8 in / 250 mm 11.7 lbs / 53 kgs
MPH2 MPHM2111 20A 200 – 240V 200 – 240V (9) 9 C13 Rack 1.7 in / 44 mm 17.3 in / 440 mm 9.8 in / 250 mm 11.7 lbs / 53 kgs
MPH2 MPHM1523 30A 208/120V 208/120V (22) 12 C13 + 4 C19 + 6 5-20R Rack 68.4 in / 1736.5 mm 2.2 in / 56 mm 2.0 in / 50 mm 8.8 lbs / 4 kgs
Discontinued.png

Discontinued MPH2-M Managed Rack PDUs - Outlet Level Metered Products

View the whole line of Discontinued MPH2-M Managed Rack PDUs - Outlet Level Metered products that we support.